Assignments Overview
There will be four assignments and two competitions throughout the term. They will replace the project requirements for ENGR-103 as a whole. Each of them is defined below, and will be developed further during the term. Announcements about further developments and details will be made as posts on this blog.
ID | Topic | Due | Indiv/Team | Points | Overview |
---|---|---|---|---|---|
A1 | WPBD | Wk-3 4/18 | Individual | 15 | Each individual on a team will develop a different bridge design in WPBD within the overall constraints. Each will create a blog post about their design. |
Comp1 | WPBD | Wk-3 4/18 | Individual | 5 | Each individual will submit the results of their design to an online spreadsheet (link will be here). Those with the lowest cost will get extra credit points |
A2 | Knex Design | Wk-5 5/2 |
Individual | 15 | Each individual will develop a Knex design and document it, with a prediction of how much weight it will hold. The documentation will be a post about their design. |
A3 | Truss Analysis | Wk-8 5/23 | Individual | 15 | Each individual will analyze a simple truss using the "Method of Joints". They will also perform an approximate analysis of their first Knex truss using the Bridge Designer software. They will comment on whether the analysis provides understanding of the failure mode of their first truss design. |
Comp2 | Knex Design | Wk-9 5/30 | Team | 10 | Each team will submit the characteristics of their competition bridge to an online spreadsheet (link will be here). The instructors will later insert the results of the bridge testing. The low teams will get extra credit points. |
A4 | Knex Report | Wk-10 6/6 | Team | 40 | Each team will submit a report on the design, testing and results of their Knex bridges, defining their characteristics at each stage and the improvements from one stage to the next. |
Here's a listing of what's due each week for the entire term.
No comments:
Post a Comment